
Data File Record Layout
| Field Name | Type | Width | Description |
| COMPANYID | Numeric | 11 | Unique Company Identification Number |
| COMPNAME | Character | 65 | Company Name |
| MAILADDR | Character | 40 | Mailing Address |
| MAILCITY | Character | 30 | Mailing City |
| MAILSTATE | Character | 2 | Mailing State |
| MAILZIP | Character | 10 | Mailing Zip Code + ZIP4 (Example: "12345-6789") |
| MAILCTSTZIP | Character | 45 | Mailing City, State, ZIP combination (Example: "Evanston, IL 60201-1569") |
| LATITIUDE | Character | 8 | Latitude Coordinate of Mailing Address |
| LONGITUDE | Character | 8 | Longitude Coordinate of Mailing Address |
| PHYSADDR | Character | 40 | Physical Address |
| PHYSCITY | Character | 30 | Physical City |
| PHYSSTATE | Character | 2 | Physical State |
| PHYSZIP | Character | 5 | Physical Zip Code |
| PHYSCOUNTY | Character | 30 | Physical County |
| VNUMBER | Character | 12 | Main Telephone (Example: "234-567-8901") |
| VNUMBER10 | Character | 10 | Main Telephone (Example: "2345678901") |
| VAREACODE | Character | 3 | Main Telephone Area Code (Example: "234") |
| VLOCALNUMBER | Character | 7 | Main Telephone Local Number (Example: "5678901") |
| FNUMBER | Character | 12 | Fax Telephone Number (Example: "234-567-8901") |
| FNUMBER10 | Character | 10 | Fax Telephone Number (Example: "2345678901") |
| FAREACODE | Character | 3 | Fax Telephone Area Code (Example: "234") |
| FLOCALNUMBER | Character | 7 | Fax Telephone Local Number (Example: "5678901") |
| NNUMBER | Character | 12 | National WATS (800) Telephone Number (Example: "877-567-8901") |
| NNUMBER10 | Character | 10 | National WATS (800) Telephone Number (Example: "8775678901") |
| NAREACODE | Character | 3 | National WATS Telephone Area Code (Example: "888") |
| NLOCALNUMBER | Character | 7 | National WATS Telephone Local Number (Example: "5678901") |
| WEB | Character | 100 | Company Web Address |
| Character | 100 | Company E-mail Address | |
| YEARESTAB | Character | 4 | Year Established |
| DISTRIBTYP | Character | 13 | Area of Distribution |
| ISO | Character | 6 | Company ISO rating |
| OWNERTYPE | Character | 20 | Ownership Type |
| IMPORTS | Character | 1 | Imports? ("Y" or "N") |
| LOCCOUNT | Numeric | 11 | Employees at Location |
| MINSALES | Numeric | 19 | Minimum Annual Sales Volume |
| MAXSALES | Numeric | 19 | Maximum Annual Sales Volume |
| SQUAREFEET | Numeric | 11 | Square Footage of Plant |
| PRIMARYSIC | Character | 4 | Primary SIC Code |
| PRIMARYSICDESC | Character | 50 | Primary SIC Code Description |
| SIC2 | Character | 4 | Secondary SIC Code |
| SIC2DESC | Character | 50 | Secondary SIC Code Description |
| SIC3 | Character | 4 | Secondary SIC Code |
| SIC3DESC | Character | 50 | Secondary SIC Code Description |
| SIC4 | Character | 4 | Secondary SIC Code |
| SIC4DESC | Character | 50 | Secondary SIC Code Description |
| PRIMARYNAICS | Character | 6 | Primary NAICS Code |
| PRIMARYNAICSDESC | Character | 50 | Primary NAICS Code Description |
| PRODUCTS | Character | 240 | Product Description |
| BRANDS | Character | 240 | Brand Names |
| NEWLISTING | Character | 2 | True if company was added to the database within the past year |
| PARENTNAME | Character | 65 | Parent Company Name |
| PARENTADDR | Character | 40 | Parent Company Address |
| PARENTCITY | Character | 40 | Parent Company City |
| PARENTSTAT | Character | 2 | Parent Company State |
| PARENTZIP | Character | 10 | Parent Company ZIP Code |
| ONUMBER | Character | 12 | Parent Company Main Telephone Number (Example: "234-567-8901") |
| ONUMBER10 | Character | 10 | Parent Company Main Telephone Number (Example: "2345678901") |
| OAREACODE | Character | 3 | Parent Company Main Telephone Area
Code (Example: "234") |
| OLOCALNUMBER | Character | 7 | Parent Company Main Telephone Local
Number (Example: "5678901") |
| XNUMBER | Character | 12 | Parent Company Fax Telephone Number (Example: "234-567-8901") |
| XNUMBER10 | Character | 10 | Parent Company Fax Telephone Number (Example: "2345678901") |
| XAREACODE | Character | 3 | Parent Company Fax Telephone Area
Code (Example: "234") |
| XLOCALNUMBER | Character | 7 | Parent Company Fax Telephone Local
Number (Example: "5678901") |
The contact fields below are repeated and numbered 1 to 10 in the "10 Executives in One Record" file.
| Field Name | Type | Width | Description |
| SAL | Character | 7 | Executive Salutation (Mr./Ms.) |
| EXEC | Character | 55 | Executive Full Name |
| FIRSTNAME | Character | 55 | Executive First Name |
| MIDDLE | Character | 55 | Executive Middle Name |
| LASTNAME | Character | 55 | Executive Last Name |
| SUFFIX | Character | 55 | Executive Name Suffix |
| TITLE | Character | 40 | Executive Title |
| LOCTYPE | Character | 15 | Executive Location: at local address or at parent company |